Waterfalls In India
Here is the list of 47 Waterfalls in India That You Must See. They are Vajrai Falls, Kunchikal Falls, Barehipani Falls, Nohkalikai Falls, Nohsngithiang Falls or Mawsmai Falls, Dudhsagar Falls, Kynrem Falls, Meenmutty Falls,
Thalaiyar Falls, Barkana Falls, Jog Falls, Khandadhar Falls, Vantawng Falls, Kune Falls, Soochipara Falls, Thoseghar Waterfalls, Magod Falls, Joranda Falls, Hebbe Falls, Duduma Falls, Palani Falls, Lodh Falls, Bahuti Falls, Bishop Falls, Chachai Falls, Keoti Falls, Kalhatti Falls, Beadon Falls, Keppa Falls, Koosalli Falls, Pandavgad Falls, Rajat Prapat, Bundla Falls, Vantawng Falls, Shivanasamudra Falls, Lower Ghaghri Falls, Hundru Falls, Sweet Falls, Agaya Gangai, Gatha Falls, Teerathgarh Falls, Kiliyur Falls, Kedumari Falls, Muthyala Maduvu Falls, Tirathgarh Falls, Langshiang Falls, Talakona falls, Kakolat Falls, Athirappilly Falls.
State of India where waterfalls location is situated is under below:
Maharashtra, Karnataka, Odisha, Meghalaya, Goa, Kerala, Tamil Nadu, Mizoram, Andhra Pradesh, Himachal Pradesh, Jharkhand, Madhya Pradesh, Bihar, Chhattisgarh.
Waterfall | Height | Location |
1.Vajrai Falls | 560 metres (1,840 ft) | Satara district, Maharashtra |
2. Kunchikal Falls | 455 metres (1,493 ft) | Shimoga district, Karnataka |
3. Barehipani Falls | 399 metres (1,309 ft) | Mayurbhanj district, Odisha |
4. Nohkalikai Falls | 340m (1115 feet) | East Khasi Hills district, Meghalaya |
5. Nohsngithiang Falls or Mawsmai Falls | 315 metres (1,033 ft) | East Khasi Hills district, Meghalaya |
6. Dudhsagar Falls | 310 m(1017 feet) | Karnataka and Goa |
7. Kynrem Falls | 305 metres (1,001 ft) | East Khasi Hills district, Meghalaya |
8. Meenmutty Falls | 300 m (984 feet) | Wayanad district, Kerala |
9. Thalaiyar Falls | 297 metres (974 ft) | Batlagundu, Dindigul district, Tamil Nadu |
10. Barkana Falls | 259 metres (850 ft) | Shimoga district, Karnataka |
11. Jog Falls | 253 metres (830 ft) | Shimoga district, Karnataka |
12. Khandadhar Falls | 244 metres (801 ft) | Kendujhar district & Sundergarh district, Odisha |
13. Vantawng Falls | 229 metres (751 ft) | Serchhip district, Mizoram |
14. Kune Falls | 200 metres (660 ft) | Pune district, Maharashtra |
15. Soochipara Falls, Thoseghar Waterfalls | 200 metres (656 feet) | Wayanad district, Kerala, Satara district Maharashtra |
16. Magod Falls | 198 metres (650 ft) | Uttara Kannada district, Karnataka |
17. Joranda Falls | 181 metres (594 ft) | Mayurbhanj district, Odisha |
18. Hebbe Falls | 168 metres (551 ft) | Chikkamagaluru district, Karnataka |
19. Duduma Falls | 157 metres (515 ft) | Border of Koraput & Visakhapatnam districts of Odisha and Andhra Pradesh states |
20. Palani Falls | 150 metres (490 ft) | Kullu district, Himachal Pradesh |
21. Lodh Falls | 143 metres (469 ft) | Latehar district, Jharkhand |
22. Bahuti Falls | 198 metres (650 ft) | Mauganj, Rewa district, Madhya Pradesh |
23. Bishop Falls | 135 metres (443 ft) | East Khasi Hills district, Meghalaya |
23. Chachai Falls | 130 metres (430 ft) | Rewa district, Madhya Pradesh |
24. Keoti Falls | 130 metres (430 ft) | Rewa district, Madhya Pradesh |
25. Kalhatti Falls | 122 metres (400 ft) | Chikkamagaluru district, Karnataka |
26. Beadon Falls | 120 metres (390 ft) | East Khasi Hills district, Meghalaya |
27. Keppa Falls | 116 metres (381 ft) | Uttara Kannada district, Karnataka |
28. Koosalli Falls | 116 metres (381 ft) | Udupi, Karnataka |
29. Pandavgad Falls | 107 metres (351 ft) | Thane, Maharashtra |
30. Rajat Prapat | 107 metres (351 ft) | Hoshangabad district, Madhya Pradesh |
31. Bundla Falls | 100 metres (330 ft) | kaimur district bihar |
32. Vantawng Falls | 230 metres (750 ft) | Serchhip district, Mizoram |
33. Shivanasamudra Falls | 98 metres (322 ft) | Chamarajanagaradistrict, Karnataka |
34. Lower Ghaghri Falls | 98 metres (322 ft) | Latehar district, Jharkhand |
35. Hundru Falls | 98 metres (322 ft) | Ranchi district, Jharkhand |
36. Sweet Falls | 96 metres (315 ft) | East Khasi Hills district, Meghalaya |
37. Agaya Gangai | 92 metres (302 ft) | Namakkal, Tamil Nadu |
38. Gatha Falls | 91 metres (299 ft) | Panna district, Madhya Pradesh |
39. Teerathgarh Falls | 91 metres (299 ft) | Baster district, Chhattisgarh |
40. Kiliyur Falls | 91 metres (299 ft) | Yercaud, Tamil Nadu |
41. Kedumari Falls | 91 metres (299 ft) | Udupi district, Karnataka |
42. Muthyala Maduvu Falls | 91 metres (299 ft) | Bangalore rural district, Karnataka |
43. Tirathgarh Falls | 91 metres (299 ft) | Bastar district, Chhattisgarh |
44. Langshiang Falls | 85 metres (279 ft) | West Khasi Hills district, Meghalaya |
45. Talakona falls | 82 metres (269 ft) | Chittoor district, Andhra Pradesh |
46. Kakolat Falls | 50 metres (160 ft) | Nawada district, Bihar |
47. Athirappilly Falls | 25 metres (82 ft) | thrissur district, Kerala |
If you are planning to visit any of them then you can contact us on +91- 7004499684 or Email Us On support@darshnam.com.